2022
Vorname | Name | Fachbereich | Thema | Betreuer*in HS Anhalt | Kooperierende Universität |
Christian | Kleinert | FB 7 | Untersuchungen zur Sekretion und Abtrennung von Lipiden und Polysacchariden aus Mikroalgen | Prof. Dr. Carola Griehl | Universität Göttingen |
Arne | Goedeke | FB 6 | Entwicklung eines Überwachungswerkzeuges für Brückenkranstrukturen | Prof. Dr. Holger Gruss | Technische Universität Dresden |
2021
Vorname | Name | Fachbereich | Thema | Betreuer*in HS Anhalt | Kooperierende Universität |
Nicola | König | FB 1 | Eine Untersuchung zur Uteruskapazität anhand von Wurf- und Plazentaeigenschaften an zwei Sauenlinien mit unterschiedlicher Fruchtbarkeit | Prof. Dr. Martin Wähner | Universität Leipzig |
Katja | Müller | FB 5 | Verfahren zur Systematisierung der Benennungsbildung am Beispiel deutscher Terminologie für Autowerkstätten | Prof. Dr. Uta Seewald-Heeg | Universität Wien |
Carl Jakob | Seidenbecher | FB 7 | Analyse der transversalen Partikelbewegung und des Wärmeübergangs in Drehrohren mit Hubschaufeln | Prof. Dr. Fabian Herz | Otto-von-Guericke-Universität Magdeburg |
Matthias | Müller | FB 7 | Heat Transfer in Single-Use Bioreactors and E.coli bioprocesses | Prof. Dr. Wolfram Meusel | TU Berlin |
Nele | Gänz (geb. Bastgen) | FB 7 | Investigation of the Hops a-Acids lsomerization and Occurring Lasses of lso-a-Acids During Wort Preparation in the Brewhouse | Prof. Dr. Jean Titze | TU Berlin |
2020
Vorname | Name | Fachbereich | Thema | Betreuer*in HS Anhalt | Kooperierende Universität | |
Marit | Gillmeister | FB 1 | Funktionelle Charakterisierung des antifungalen Potentials von Wurzelextrakten aus Rheum rhabarbarum L. ‘The Sutton’ | Prof. Dr. Ingo Schellenberg | MLU Halle-Wittenberg | |
Christof | Ulrich | FB 3 | Entwicklung und Validierung flächendeckender Ableitungsmodelle zur Überwachung verockerter Fließgewässer aus hyperspektralen Fernerkundungsdaten | Prof. Dr. Lutz Bannehr | TU Dresden | |
Kensho | Miyoshi | FB 4 | Objects in Motion: Designing Kinesthetic Empathy | Prof. Dr. Micheal Hohl | Royal College of Art | |
Nik | Shahman-Ariff | FB 4 | EXPLORING THE ROLE OF SKETCHING ON SHARED UNDERSTANDING IN DESIGN | Prof. Dr. Katja Thoring | TU Delft | |
Klemens Konstantin | Ilse | FB 6 | Microstructural investigation and simulation of natural soiling processes on PV modules | Prof. Dr. Jörg Bagdahn | MLU Halle-Wittenberg | |
Christin | Fischer | FB 7 | Synthese von Galactooligosacchariden in Süß- und Sauermolke | Prof. Dr. Thomas Kleinschmidt | TU Dresden |
2019
Vorname | Name | Fachbereich | Thema | Betreuer*in HS Anhalt | Kooperierende Universität |
Karina | Engst | FB 1 | Plant functional composition as a tool for the assessment of grassland restoration success | Prof. Dr. Annett Baasch | MLU Halle-Wittenberg |
Siyuan | Chang | FB 1 | Effizienzsteigerung entlang der Wertschöpfungskette Schweinefleisch in China – Das Potential der Schlachtschweineklassifizierung | Prof. Dr. Wolfram Schnäckel | Martin-Luther Universität Halle |
Stefan | Stumpp | FB 2 | Management des Crowdsourcing-Prozesses in der Organisation | Prof. Dr. Daniel Michelis | Universität der Künste Berlin |
Mario | Grünberg | FB 7 | Bestimmung posttranslationaler Modifikationen von Chemokinen zur Identifikation neuer therapeutischer Tragets im Kontext entzündlicher Krankheiten | Prof. Dr. habil. Hans-Jürgen Mägert | MLU Halle-Wittenberg |
Julius Amadeus | Röth | FB 6 | Ursachenanalyse lateraler Rissabweichungen durch modellhafte Abbildung des thermischen Laserstrahlseparierens an kristallinen Silizium-Solarzellen | Prof. Dr. Norbert Bernhard | MLU Halle-Wittenberg |
Chris | Doering | FB 4 | Die Informationsarchitektur der kommunalen Energiewende | Prof. Dr. Micheal Hohl | Bauhaus-Universtität Weimar |
2018
Vorname | Name | Fachbereich | Thema | Betreuer*in HS Anhalt | Kooperierende Universität |
Daniel | Elias | FB 1 | Restorative goat grazing in shrub-encroached dry grasslands in Central Germany | Prof. Dr. Sabine Tischew | Westfälische Wilhelms-Universität Münster |
Katrin | Henning | FB 1 | Restoration and management of abandoned, dry Continental heathland and sandy grassland communities | Prof. Dr. Sabine Tischew | Leuphana Universität Lüneburg, TU Dresden |
Sandra | Giegler | FB 4 | Form Follows Faith - Making the Implicit Explicit | Prof. Dr. Joachim Krausse | Bauhaus-Universtität Weimar |
Dietmar | Köring | FB 4 | Conscious City Laboratory - Explorations in the history of computation, cybernetics, and architecture: Foresight for artificial intelligence and human participation within cities. | Prof. Dr. Micheal Hohl | TU Berlin |
Jens | Hirsch | FB 6 | Plasmatexturierung von Silizium als Alternative zur nasschemischen Texturierung und prozessintegrativer Einfluss auf die Passivierungsbeschichtung | Prof. Dr. Norbert Bernhard | MLU Halle-Wittenberg |
Dmitrii | Dugaev | FB 6 | Routing and autoconfiguration for outdoor Smart Lighthing Systems | Prof. Dr. Eduard Siemens | Siberian State University of Telecommunication and Informatics Sciences (SIBSUTIS) |
Irina | Zander geb. Fedotova | FB 6 | Linux-based SoCs for industrial control with hard real-time requirements | Prof. Dr. Eduard Siemens | Siberian State University of Telecommunication and Informatics Sciences |
Kai | Kaufmann | FB 6 | Innovative Methoden zu Laserstrukturierung von Cu(In, Ga)Se2-Dünnschichtsolarzellen | Prof. Dr. Jörg Bagdahn | MLU Halle-Wittenberg |
Stefan | Matthes | FB 7 | Charakterisierung eines neuartigen tubulären Photobioreaktors – Erarbeitung wesentlicher Einflussparameter und modellgestützte Effizienzbewertung photo-trophen Wachstums zur stabilen Langzeitkultivierung unter Freilandbedingungen | Prof. Dr. Carola Griehl | Karlsruher Institut für Technologie |
Paul | Pietsch | FB 7 | Entwicklung eines Verfahrens zur selektiven Abtrennung von Zucker auf Basis der Chromatographie | Prof. Dr. Renate Richter | TU Berlin |
Sebastian | Altwasser | FB 7 | Möglichkeiten und Grenzen von Modellstoffsystemen zur hydrodynamischen Charakterisierung zentral gerührter Biogasanlagen | Prof. Dr. Stefan Wollny | TU Berlin |
Maria | Gaudig | FB 6 | Physikalische Mechanismen der Bildung von Schwarzem Silizium bei maskenfreiem Plasmaätzen | Prof. Dr. Norbert Bernhard | MLU Halle-Wittenberg |