Promotionszentrum Life Sciences
| Vorname | Name | Fachbereich | Thema | Betreuer*in HSA | |
| 1 | Johanna | Abraham | FB 1 | Isolation und Charakterisierung bioaktiver Naturstoffe aus Mikroalgen schwermetallbelasteter Habitate | Prof. Dr. Carola Griehl |
| 2 | Silvia | Ballert | FB 7 | Identifizierung von Polygonaceae (Rheum / Rumex sp.) Inhaltsstoffen und Untersuchung auf antifungale Wirkung | Prof. Dr. Carola Griehl |
| 3 | Moritz | Baumeister | FB 1 | Effects of different management scenarios on successional pathways after natural disturbances in Central European forest ecosystems | Prof. Dr. Markus Meyer |
| 4 | Brígida | Bowen | FB 1 | Ecosystem and landscape restoration across spatial scales to enhance vertebrate diversity in agricultural landscape | Prof. Dr. Christina Fischer |
| 5 | Aline | Brosch | FB 1 | Effects of restoration measures on abundance, diversity and movement of pollinating insects and natural pest control | Prof. Dr. Christina Fischer |
| 6 | Cathleen | Bunzel | FB 1 | Textunabhängige Informationsmaterialien in der pädiatrischen Prävention: Chancengleiche Förderung der familiären Ernährungskompetenz | Prof. Dr. Katja Kröller |
| 7 | Ting | Cui | FB 7 | Neue technische Enzyme aus extremophilen Bakterien des Neot-Hovav Industrieabwasserbeckens | Prof. Dr. habil. Stephan Schilling |
| 8 | Eirini-Styliani | Dalalaki | FB 1 | Biodiversity and land management conflicts under the new EU Green deal | Prof. Dr. Markus Meyer |
| 9 | Lisa-Michelle | Dietz | FB 1 | Prävention und Früherkennung von Essstörungen im Rahmen der pädiatrischen Grundversorgung | Prof. Dr. Katja Kröller |
| 10 | Joanna | Dürger | FB 1 | Nicht-chemische Verfahren zum Management von Schadnagern im Möhrenanbau | Prof. Dr. habil. Christina Fischer |
| 11 | Johannes | Garlin | FB 1 | Approaches to multifunctional land use: agroforestry and sustainable peatland management as key elements to enhance biodiversity and ecosystem functionality in the context of climate change mitigation and adaptation | Prof. Dr. Annett Baasch |
| 12 | Maria | Glaubitz | FB 1 | Process technological characterisation, optimisation and scale-up of a photobioreactor for peat moss production | Prof. Dr. Claudia Grewe |
| 13 | Jannes | Hahne | FB 7 | Experimentelle und numerische Analyse der transversalen Schüttgutdynamik in Wabenreaktoren | Prof. Dr. Fabian Herz |
| 14 | Dorottya | Hajnal | FB 1 | Restoration in solar parks using native seed mixtures in Germany and Hungary: Effects on vascular plant diversity and arthropod communities | Prof. Dr. Sabine Tischew |
| 15 | Roi | Hendler | FB 1 | Training machine earning algorithms to analize the effects of long-term year-round grazing and movement of mobile links on biodiversity, vegetation structure and species richness in temperate grasslands and heathlands | Prof. Dr. Christina Fischer |
| 16 | Johanna | Hummel | FB 1 | Antifungale Wirkung endophytischer Pilze und deren Sekundärmetaboliten | Prof. Dr. Stephan Schilling |
| 17 | Marie-Luise | Hüttner | FB 7 | Analysing the impact of outdoor interventions and courses on students' environmental behaviour | Prof. Dr. Markus Meyer |
| 18 | Franz | Hoffmann | FB 7 | Experimentelle und numerische Analyse des thermischen Recyclings von Lithiumbatterien | Prof. Dr. Fabian Herz |
| 19 | Williams | Iwebema | FB 1 | Investigating the Impact of Wildflower Strips on Soil Microbiomes and Plant Nutrient Availability in Agricultural Systems | Prof. Dr. Wilfried Rozhon |
| 20 | Jana | Klose | FB 7 | Untersuchungen zur Hemmung von Zn-anhängigen Metalloenzymen durch Naturstoffe aus Algen | Prof. Dr. Stephan Schilling |
| 21 | Anna Katharina | Kottwitz | FB 7 | Präklinische Untersuchungen zur Entwicklung eines therapeutischen Antikörpers zur Behandlung der Alzheimer Demenz | Prof. Dr. Stephan Schilling |
| 22 | Frank | Langguth | FB 7 | Monitoring und Optimierung der biologischen Wasserbehandlung in der Papierindustrie | Prof. Dr. Carola Griehl |
| 23 | Kolos | Makay | FB 7 | Bioprocess Development for Multi Product Recovery of High-value Lead Compounds from Marine Microalgae | Prof. Dr. Claudia Grewe |
| 24 | Christopher | Mende | FB 1 | Population survey and habitat use of cervids in the Harz Mountains | Prof. Dr. Caroline Stolter |
| 25 | Maren | Meyer | FB 1 | Steigerung der Biodiversität in Solarparks: Etablierung artenreicher Wildpflanzenbestände und Einfluss auf Bestäuberinsekten; Increasing biodiversity in solar farms: Establishment of species-rich wildflower stands | Prof. Dr. Sabine Tischew |
| 26 | Anne | Paulus | FB 1 | Agri-environment schemes to conserve and promote biodiversity and ecosystem services | Prof. Dr. Markus Meyer |
| 27 | Marie | Raab | FB 1 | Maschinelles Lernen für die Analyse von mikrobiellen Gemeinschaften in der Landwirtschaft | Prof. Dr. Wilfried Rozhon |
| 28 | Georg | Rieland | FB 1 | Grundlagen zur Entwicklung klimaresilienter, diverser Pflanzengemeinschaften in Agrarlandschaften | Prof. Dr. Anita Kirmer |
| 29 | Paula | Schatte | FB 1 | Measuring and Predicting Agroecosystem Resilience from a Landscape Perspective | Prof. Dr. Markus Meyer |
| 31 | Svenja | Schulz | FB 7 | Entwicklung einer optimierten Serotyp-unabhängigen skalierbaren chromatographischen Aufreinigungsplattform für AAV Vektoren mittels Quality-by-Design Ansatz | Prof. Dr. Stephan Schilling |
| 31 | Lea Franziska | Sieg | FB 1 | Ökologische Wirksamkeit mehrjähriger Wildpflanzen-Blühstreifen für Wildbienen | Prof. Dr. Anita Kirmer |
| 32 | Jan | Skibbe | FB 7 | Numerische Analyse der Flammenbildung und des Wärmeeintrags beim Einsatz von Wasserstoff in Drehrohröfen | Prof. Dr. Fabian Herz |
| 33 | Pia | Stein | FB 1 | Einfluss der Einsaat von Wildkräutermischungen im reihenbezogenen Ackerbau auf die Abundanz, Diversität und Ökosystemfunktionen von Kleinsäugern | Prof. Dr. Christina Fischer |
| 34 | Line | Sturm | FB 1 | The role of vegetation, management, and landscape context for butterflies, wild-bees and grasshoppers in grassland restoration | Prof. Dr. Sabine Tischew |
| 35 | Karlmarx | Thangamani | FB 1 | Mapping Biodiversity Benefits and Ecosystem Service Interactions through Remote Sensing in Agricultural Landscapes of Saxony-Anhalt, Germany | Prof. Dr. Uwe Knauer |
| 36 | Annika | Vogel | FB 1 | Motivational Factors and Participation Dynamics of Citizen Scientists in Ecological Forest Monitoring | Prof. Dr. Markus Meyer |
| 37 | Henrike | Wild | FB 1 | Entwicklung von Wald-Lebensraumtypen im Klimawandel - Räumliche und inhaltliche Einordnung von Trockenstress und Verlichtungs-/ Absterbeereignissen und deren Bedeutung für Gebiete und Lebensräume von gemeinschaftlicher Bedeutung in Sachsen-Anhalt sowie Entwicklung konzeptioneller Ansätze für ein entsprechendes Monitoringsystem | Prof. Dr. Annett Baasch |
| 38 | Eric | Wollenhaupt | FB 1 | Anbautechnische und ökonomische Herausforderungen bei einer Ausweitung des Körnererbsenanbaus in Mitteldeutschland | Prof. Dr. Dieter Orzessek |
Promotionszentrum Architektur- und Designforschung
| Vorname | Name | Fachbereich | Thema | Betreuer*in HSA | |
| 1 | Akansha | Aggarwal | FB 3 | Understanding Neurodivergences: Exploring the organisational practices in adults with ADHD | Prof. Dr. Michael Hohl |
| 2 | Rümeysa | Aksoy | FB 4 | Somarchitecture: Embodied Ways of Knowing in Design | Prof. Dr. Michael Hohl |
| 3 | Alexa | Becker | FB 5 | Scaffolding scenario-based participatory workshops to create alternative smart home futures | Prof. Dr. Arne Berger |
| 4 | Virginia | Binsch | FB 4 | Taktilität von Emotionen – Multisensorisches Design aktiver Materialien | Prof. Dr. Manuel Kretzer |
| 5 | Leonardo Mesa | Cabrera | FB 4 | Acting local, exchanging global: Exploring third places and their role in designing sustainable futures | Prof. Dr. Michael Hohl |
| 6 | Liá | Duarte Rodríguez | FB 3 | Hidden labors, (in)visible landscapes: Tracing the spatial dynamics of global-local (un)care | Prof. Dr. Elke Beyer |
| 7 | Marvin | Gabler | FB 3 | MSC-6 Entwicklung eines neuartigen, räumlich hochauflösenden multispektralen Umweltmesssystems zur Erfassung von Landoberflächen mit Hinblick auf die Analyse des Waldzustands | Prof. Dr. Marion Pause |
| 8 | Juan Francisco | García Guillén | FB 3 | Novel concepts for wood-polymer multi-layerded composites through computational design and robotic manufacturing in contemporary architecture | Prof. Dr. Stefan Reich |
| 9 | Almedina | Hadzic | FB 5 | How do the UX/UI structures in Learning management systems encode pedagogical assumptions and hidden curriculum - and what design principles might better serve diversity in secondary schools | Prof. Dr. Arne Berger |
| 10 | Hauke | Hoppe | FB 3 | Entwicklung eines Verfahrens zur Bestimmung der Plausibilität und zur Selbstkorrektur von Machine-Learning Methoden für die Klassifizierung von Boden auf Sentinel-2 Satellitendaten | Prof. Dr. Marion Pause |
| 11 | Anibal Alberto | Iberbuden | FB 4 | Mindfulness meditation and its potential application to the process of Design Thinking | Prof. Dr. Michael Hohl |
| 12 | Christina | Klus | FB 4 | Gestaltung und Evaluation einer Virtual Reality-Lernanwendung im Mixed-Method-Design zur Ableitung von Handlungsempfehlungen für die Entwicklung und Implementierung von Virtual Reality-Lernanwendungen im Hochschulkontext | Prof. Dr. Michael Hohl |
| 13 | Hannes | Mollenhauer | FB 3 | Mobile Wireless Sensor Networks to support Europe`s long-term environmental moniotring infrastructures through validation of remotely sensed multispectral data | Prof. Dr. Marion Pause |
| 14 | Danny | Ott | FB 4 | Lignin - ökologischer Umgang mit nachwachsenden Ressourcen zur Erstellung biobasierter und biologisch abbaubarer Verbundwerkstoffe mittels thermoplastischer | Prof. Dr. Manuel Kretzer |
| 15 | Şan Yalçın | Sarabil | FB 5 | The Application of IoT and HCI in Crafting Inclusive Architectural Experiences | Prof. Dr. Arne Berger |
| 16 | Joseph | Smithard | FB 3 | Landscapes of Energy Infrastructure: Spatial Imaginaries of Energy Transitions and Planetary Infrastructural Regimes | Prof. Dr. Elke Beyer |
| 17 | Abhinav | Thakar | FB 3 | Sociotechnical Imaginaries of Earthen Architecture – Building Prototypes for Urban Development in German Learning Spaces From The 20th Century Until Today. | Prof. Dr. Elke Beyer |
| 18 | Daniel | Theidel | FB 5 | Werkzeuge im Entwurfsprozess der Landschaftsarchitektur | Prof. Dr. Arne Berger |
| 19 | Florian | Thürkow | FB 3 | Detektion von Mikroanomalien auf landwirtschaftlichen Nutzflächen mittels multi-sensoraler UAV-Daten | Prof. Dr. Marion Pause |
| 20 | Manikanta Raghu Sagar | Vanapalli | FB 3 | Innovative techniques for achieving sharp bent glass | Prof. Dr. Stefan Reich |
Promotionszentrum Ingenieurwissenschaften und Informationstechnologien
| Vorname | Name | Fachbereich | Thema | Betreuer*in HSA | |
| 1 | Bilal | Azzam | FB 5 | Augmented reality based in-situ prototyping of navigation concepts in an augmented reality HUD | Prof. Dr. Korinna Bade |
| 2 | Maria Ignacia | Devoto Acevedo | FB 6 | Applications of electrically conductive adhesives in interconnects of advanced solar cell concepts | Prof. Dr. Ralph Gottschalg |
| 3 | Hrishikesh | Chinchkar | FB 2 | Multiscale Modelling of High-Frequency Cycling in Salt Cavern Hydrogen Storage: Thermomechanical and Operational Constraints | Prof. Dr. Markus Holz |
| 4 | Sebastian | Dittmann | FB 6 | Development of characterization techniques and applications of bifacial solar cells and modules | Prof. Dr. Jörg Bagdahn |
| 5 | Sebastian | Gersch | FB 6 | Untersuchung des realen Potenzials von Überlagerungseffekten aus Druckeigenspannungen und resultierenden Zugspannungen zur Optimierung der Dauerfestigkeit von LPBF-gefertigten Einzelzahngeometrien | Prof. Dr. Jörg Bagdahn |
| 6 | Paul | Geßner | FB 6 | Untersuchungen zur additiv-abtragenden Fertigung von Zahnrädern mit intrinsischer Schmierung | Prof. Dr. Jörg Bagdahn |
| 7 | Ahmad | Hashem | FB 6 | Transferable AI Framework for Faults Diagnosis in PV Systems | Prof. Dr. Ralph Gottschalg |
| 8 | Max | Ingrisch | FB 6 | Evaluierung von Machine Learning-Algorithmen/ -Modellen für den Einsatz im Bereich Robotik mit dem Fokus von Objekterkennung und Handling | Prof. Dr. Ingo Chmielewski |
| 9 | Zonghan | Jiang | FB 6 | Ultraviolet fluorescence (UVF) System to Evaluate Encapsulant Degradation of PV Modules | Prof. Dr. Ralph Gottschalg |
| 10 | Kirill | Karpov | FB 6 | Optimization of Big Data Transport in Global Environments | Prof. Dr. Eduard Siemens |
| 11 | Nata | Kozaeva | FB 5 | Development and evaluation of a generative model for time series generation in the context of predictive maintenance | Prof. Dr. Korinna Bade |
| 12 | Andrés Sebastián | López Goyes | FB 5 | Entwicklung geometrisch motivierter Algorithmen zur Optimierung von Speicherzugriffen | Prof. Dr. Mike Scherfner |
| 13 | Marius | Lüdemann | FB 6 | Degradation Kintecs of Polymer Encapsulant Materials for the Application in Photovoltaic Modules | Prof. Dr. Ralph Gottschalg |
| 14 | Nikolai | Mareev | FB 6 | Congestion control algorithm for long fat networks and delay-sensitive applications | Prof. Dr. Eduard Siemens |
| 15 | Jishnu | Nair | FB 6 | Lifetime prediction of PV modules by focusing on encapsulants and backsheet reliability | Prof. Dr. Ralph Gottschalg |
| 16 | Subashkumar | Rajanayagam | FB 6 | Socially Assistive Robots: Speaker and Object Aware Human-Robot Interactions in Shared Elderly Care Spaces | Prof. Dr. Stefan Twieg |
| 17 | Vladyslav | Romashchenko | FB 6 | Analysis and Optimization of Converting Algorithms for System on Chip Programming | Prof. Dr. Ingo Chmielewski |
| 18 | Hugo Andrés | Sanchez Ortiz | FB 6 | Light patterns models for bifacial modules | Prof. Dr. Ralph Gottschalg |
| 19 | Masoum | Salehi | FB 5 | Sustainable Software through Analysing Sustainability Anti-Patterns in Software Development | Prof. Dr. Sandro Schulze |
| 20 | Anastasia | Sapeha | FB 6 | Enhancement of Route Prediction Models Through Integration of GPS Data and Speech Analysis Based on Audio Recordings | Prof. Dr. Eduard Siemens |
| 21 | Simeon | Trendov | FB 6 | A LPWAN protocol for energy- and resource-optimized operations in IoT environments | Prof. Dr. Eduard Siemens |
| 22 | Patrick | Wessel | FB 6 | Non-destructive testing of Polymer Encapsulants for Application in PV Modules. | Prof. Dr. Ralph Gottschalg |
| 23 | Guido | Willers | FB 6 | Partikel-Oberflächen-Interaktion unter dem Einfluss nanoskopischer/mikroskopischer Wasser-filme bei Verschmutzung (Soiling) an Oberflächen von Solarenergieanlagen | Prof. Dr. Ralph Gottschalg |
Promotionszentrum Sozial, Gesundheits- und Wirtschaftswissenschaften
| Vorname | Name | Fachbereich | Thema | Betreuer*in HSA | |
| 1 | Jasmin | Boudjefdjouf | FB 2 | Nachhaltige Optimierung der Teilelogistik im After-Sales-Bereich von Daimler Truck: Eine Untersuchung von ganzheitlichen Logistikkonzepten für effiziente und ökologisch verträgliche Teilebereitstellung von der Beschaffung über Transport, Lagerhaltung bis zu Reverse-Logistik und Refabrikation/Remanufacturing. | Prof. Dr. Sebastian Trojahn |
| 2 | Vanessa | Fehlig | FB 2 | Transformative Lehrmethoden: Evaluierung digitaler Instrumente für wirtschaftswirtschaftliche Studiengänge bei der Verwendung von Blended Learning Ansätzen | Prof. Dr. Sebastian Trojahn |
| 3 | Marisa | Gohlke | FB 2 | Einsatz regelbasierter KI-Systeme zur Standardisierung und Automatisierung von Fördergrundlagen: Potenziale, Risiken und regulatorische Grenzen | Prof. Dr. Sebastian Trojahn |
| 4 | Jens | Gundhart | FB 6 | Überwindung der Einstellungs- und Verhaltenslücke im Kontext der Corporate Social Responsibility: Analyse der Effekte nachhaltiger Produkte und deren werbliche Nutzung auf den Kaufentscheidungsprozess der verschiedenen Konsumtypen | Prof. Dr. Michael Brusch |
| 5 | Alexandra | Maierhofer | FB 2 | Konzept zur kontinuierlichen Vernetzung der Produktionsplanung und -steuerung mit zuverlässigen vorausschauenden Instandhaltungsmaßnahmen im Bereich der Einzel- und Kleinserienproduktion von hochkomplexen mechanischen Produkten mit hoher Variantenvielfalt im Kontext Industrie 4.0 | Prof. Dr. Sebastian Trojahn |
| 6 | Caroline | Mountfield | FB 2 | Climate Transition Planning and Decarbonization in Capital-Intensive Industries | Prof. Dr. Daniel Michelis |
| 7 | Anisah | Musa | FB 6 | The Quality of University-Business Linkages and Startup Innovation Performance in Germany: How Absorptive Capacity and Regional Innovation Systems Shape Outcomes | Prof. Dr. Carsten Fussan |
| 8 | Carolin | Rautenberg | FB 2 | Auswirkung von digitalen ESG-Systemen auf die sozial-ökologische Unternehmenstransformation | Prof. Dr. Daniel Michelis |
| 9 | Adrian | Schröder | FB 2 | Ein Beitrag zur Etablierung der 5G-Technologie im Hoch- und Tiefbau | Prof. Dr. Sebastian Trojahn |
| 10 | Elias | Teufel | FB 2 | Kontinuierliche Effizienzsteigerung in der Logistik durch die Implementierung von methodengestützten Managementsystemen: Ein Vergleich zwischen fragmentierten und integrierten Managementsystemen, sowie Total Quality Management, Theory of Constraints, Scrum, Kanban, Lean, Six Sigma und Lean Six Sigma Methoden | Prof. Dr. Sebastian Trojahn |
Kooperative Promotionen (Stand: Juli 2026)
| Vorname | Name | Fachbereich | Thema | Betreuer*in HSA | Kooperationsuniversitä | |
| 1 | Andrea | Höpfner | FB 3 | Einflüsse der Anwendung von 4D-BIM im Planungs- und Bauprozess: Eine quantitative Analyse im globalen Kontext | Prof. Dr. Matthias Stange | HafenCity Universität Hamburg |
| 2 | Abtahi | Ishmam | FB 6 | Deep Learning-based Characterization of Gastric Carcinomas and Peritoneal Lesions using Hyperspectral and Whole Slide Imagin | Prof. Dr. Marianne Maktabi | Universität Leipzig |
| 3 | Ari | Kanemaki | FB 5 | Time to Get in Touch: A Case Study of Networked Music Performance in Classical Chamber Music Using a Yamaha Disklavier Hybrid Instrument (Arbeitstitel) | Prof. Dr. Alexander Carôt | TU Berlin |
| 4 | Benjamin | Kemper | FB 4 | Transient Systems: 3D Printing of Thermoplastic Starch in Architecture | Prof. Dr. Manuel Kretzer | ETH Zürich |
| 5 | Aisan | Kianmehr | FB 3 | Smart healing: The study of patient satisfaction in smart hospital environments towards achieving a healing environment | Prof. Dr. Andrea Haase | TU Berlin |
| 6 | Veronika | Kirova | FB 6 | Available Bandwidth Estimation in presence of Interrupt Coalescence | Prof. Dr. Eduard Siemens | Odessa National Academy of Telecommunications (ONAT) |
| 7 | Oluwapelumi | Obayanju | FB 3 | NIGERIAN HOUSING DEVELOPMENT POLICIES (1960 – 2020): Evaluation of the Approaches to reducing the Lagos Housing Deficits. | Vesta Nele Zareh | TU Berlin |
| 8 | Erik | Rötzscher | FB 3 | Eine risikobasierte Simulation der Folgekosten aus Instandhaltungsrückstau an universitären Gebäuden: Ein Modell zur nachhaltigen Planung von zukünftigen Investitionen | Prof. Dr. Matthias Stange | HafenCity Universität Hamburg |
| 9 | Christian | Schlimok | FB 2 | Collaborative Online International Learning für gemeinwohlorientiertes Unternehmertum | Prof. Dr. Daniel Michelis | Universität der Künste Berlin |
| 10 | Josefine | Singer | FB 2 | Untersuchung kommunaler Probleme bei der Wohnraumversorgung im Niedrigeinkommensbereich und möglicher Lösungsansätze. Leipzig, Dresden und Düsseldorf im Vergleich. | Prof. Dr. Michael Kuhn | MLU Halle-Wittenberg |
| 11 | Mariia | Tkachenko | FB 6 | Advancing Intraoperative Cancer Detection: Integrating Hyperspectral Imaging with Machine Learning Algorithms | Prof. Dr. Marianne Maktabi | Universität Leipzig |
© HAW LSA
Ansprechperson