Innovative structuring concepts for next-generation solar cells
During the project duration of StrukturSolar I (2012 - 2015) and StrukturSolar II (2015 - 2020), research questions in the field of structuring methods for solar cells were and are being addressed in several sub-projects. The focus is on research work by young scientists who want to gain further qualifications with their research through a doctorate and are jointly supervised by both cooperating universities: Anhalt University of Applied Sciences and Martin Luther University Halle-Wittenberg (MLU).
StrukturSolar I: Sub-projects and participating researchers
| Topic | PhD student | Supervisor Anhalt University | Supervisor MLU |
| Maskless micro-structuring of silicon by plasma etching to create effective light trap structures | Maria Gaudig | Prof. Dr. N. Bernhard (Anhalt University) | |
| Plasma texturing of silicon as an alternative to wet-chemical texturing and process-integrative influence on the passivation coating | Jens Hirsch | Prof. Dr. N. Bernhard (Anhalt University) | |
| Emitter diffusion, surface passivation, laser ablation and contacting of microstructured silicon solar cells | Johannes Ziegler | Prof. Dr. R.B. Wehrspohn (MLU) | |
| Structuring of 3-dim. photonic crystals for optimized light management in thin-film solar cells | Daniela Schneevoigt | Prof. Dr. R.B. Wehrspohn (MLU) | |
| Microstructured contacts in polycrystalline thin-film solar cells | Enrico Jarzembowski | Prof. Dr. Roland Scheer (MLU) | |
| Simulation and function of solar cells with 3-dimensional structural elements | Matthias Maiberg | Prof. Dr. Roland Scheer (MLU) | |
| Organic solar cells on pre-structured contacts: Nanostructuring, material deposition and characterization | Matthias Wassen | Prof. Dr. Georg Schmidt (MLU) | |
| Femtosecond laser structuring of substrates for optimized light management | Markus Muchow | PD Dr. Gerhard Seifert (MLU) | |
| New laser structuring processes for photovoltaic CIGS thin-film systems | Kai Kaufmann | Prof. Dr. Roland Scheer (MLU) | |
| Numerical simulation and experimental investigation of the mechanical structuring of thin-film solar cells | Shashi Bahl | Prof. Dr. Jörg Bagdahn (Anhalt University) |
StrukturSolar II: Sub-projects and participating researchers
| Topic | PhD student | Supervisor Anhalt University | Supervisor MLU |
| Plasma texturing and subsequent passivation with PECVD silicon nitride | Sahar Jafari | Prof. Dr. N. Bernhard (Anhalt University) | |
| Plasma texturing of smooth surfaces (kerfless separated silicon and glass) | Alena Okhorzina | Prof. Dr. N. Bernhard (Anhalt University) | |
| Production and characterization of macroporous silicon | Richard Schalinksi | Prof. Dr. R.B. Wehrspohn (MLU) | |
| Thin CIGS solar cells with structured back contact | Thomas Schneider | Prof. Dr. R. Scheer (MLU) | |
| Perovskite-based thin-film solar cells for tandem applications on silicon | Björn Weber | Prof. Dr. R. Csuk (MLU) | |
| Perovskite-based thin-film solar cells for tandem applications on CIGS | Thomas Burwig | Prof. Dr. R. Scheer (MLU) | |
| Plasma texturing of smooth surfaces (kerfless separated silicon and glass) | Alena Okhorzina | Prof. Dr. N. Bernhard (Anhalt University) | |
| Defect localization in PERC solar cells | Tabea Luka | Prof. Dr. N. Bernhard (Anhalt University) |
Research topics of associated postgraduates
| Hyperuniform (disordered) colloid structures for light management in solar cells | Peter Piechulla | Prof. R.B. Wehrspohn |
| Thermal laser separation (TLS) of silicon and GaAs-based solar cells | Julius Röth | Prof. Dr. N. Bernhard |
| Direct fabrication of multiple ultrathin silicon wafers (“MILLEFEUILLE”) | Junna Wang | Prof. R. B. Wehrspohn & Prof. Dr. N. Bernhard |
The scientific work was supported by the technical expertise of
the HSA scientists
- Prof. i. R. Dr. W. Zscheyge
- Prof. i. R. Dr. O. Kersten
- Prof. i.R. Dr. H. Killmey
- Hon. Prof. Dr. M. Füting
- Hon. Prof. Dr. A. Heilmann
and the MLU scientist
- Prof. Dr. S. Schilling,
- Dr. A. Sprafke