2026
| Firstname | Name | Department | Topic | Supervisor*in HS Anhalt | PZ/Cooperating University | |
| 1 | Lars | Schütz | FB 5 | Explanability of clusterings and rankings in public participation processes | Prof. Dr. Korinna Bade | Otto-von-Guericke University Magdeburg |
| 2 | Georgii | Mikriukov | FB 6 | Concept Extraction and Analysis for Object Detection in Automotive Industry | Prof. Dr. Korinna Bade | PZ IWIT |
2025
| Firstname | Name | Department | Topic | Supervisor HS Anhalt | PZ/Cooperating University | |
| 1 | Sandra | Dullau | FB 1 | The impact of fertilization and mowing regime in the restoration and management of Natura 2000 grasslands | Prof. Dr. Sabine Tischew | Doctoral Center Life Sciences |
| 2 | Robert | Heidrich | FB 6 | Encapsulation Polymer Degradation and Its Impact on the Deterioration of Solar Modules | Prof. Dr. Ralph Gottschalg | Doctoral center IWIT |
| 3 | Muhammad Zahid | Khan | FB 6 | Location-specific quantification and modeling for dew-induced PV module pollution and evaluation of efficient self-cleaning strategies | Prof. Dr. Ralph Gottschalg | Doctoral center IWIT |
| 4 | Jannes | Menck | FB 6 | Understanding Virtual Reality as a Tool for Experimental Research in Information Systems | Prof. Dr. Johannes Tümler | Georg-August-Universität Göttingen |
| 5 | Loreen | Sommermann | FB 1 | Influence of long-term agricultural measures and annual effects on fungal communities in the soil and rhizosphere of winter wheat | Prof. Dr. Christina Fischer | Doctoral Center Life Sciences |
| 6 | Bastian | Vorwerk | FB 2 | Development and practical application of a hybrid stock transfer model in prototype parts logistics in the automotive industry | Prof. Dr. Sebastian Trojahn | Doctoral center SGW |
2024
| First name | Name | Department | Topic | Supervisor HS Anhalt | PZ/Cooperating University | |
| 1 | Felix | Grumbach | FB 2 | Autonomous Process Planning in Virtualized Socio-Technical Production Environments | Prof. Dr. Sebastian Trojahn | Doctoral Center SGW |
| 2 | Alexander | Kettner | FB 7 | Studies on lipid composition and the microbial community in an algae suspension culture in different phases of the production process | Prof. Dr. Carola Griehl | University of Bayreuth |
| 3 | Christoph | Kuhr | FB 5 | Conducted live music via Internet | Prof. Dr. Alexander Carôt | TU Berlin |
| 4 | Ivan | Matveev | FB 6 | Methods and algorithms for detecting and classifying moving objects based on the evaluation of an object's geometrical parameters in an image sequence for smart lighting systems | Prof. Dr. Ingo Chmielewski | Doctoral center IWIT |
| 5 | Karina | Surrey | FB 2 | Occupational health and safety law and mediation Health prevention of mental work risks due to disturbed social relationships - using the example of mediation | Prof. Dr. Zümrüt Gülbay-Peischard | MLU Halle-Wittenberg |
| 6 | Kevin | Hoppe | FB 7 | Particle Separation in Depth Filters - Modeling, Experimental Investigation and Optimization | Prof. Dr. Damian Pieloth | TU Dortmund |
2023
| First name | Name | Department | Topic | Supervisor*in HS Anhalt | Cooperating university | |
| 1 | Anna-Lena | Höger | FB 7 | Influence of diversity effects on the stability of microalgae communities in photobioreactors | Prof. Dr. Carola Griehl | University of Bayreuth |
| 2 | Birgit | Jobst | FB 4 | Sketching and Prototyping in Design Processes | Prof. Dr. Katja Thoring | TU Delft, Netherlands |
| 3 | Martina | Köhler | FB 1 | Effects of low-intensity year round horse grazing on rare plant and bird species in orchid-rich dry calcareous grasslands | Prof. Dr. Sabine Tischew | University of Münster |
| 4 | Christine | Naumann | FB 2 | Adaptive learning systems for older learners between 45-65 years to teach core competencies for innovation and competitiveness in the digital society | Prof. Dr. Daniel Michelis | University of the Arts Berlin |
| 5 | Annika | Schmidt | FB 1 | Perennial wildflower strips for biodiversity support: From seed mixture experiments to scientific evaluation in agricultural practice | Prof. Dr. Sabine Tischew | University of Osnabrück |
2022
| Firstname | Name | Department | Topic | Supervisor HS Anhalt | Cooperating University | |
| 1 | Yang | Lu | FB 3 | Computer Graphic Representation of Ambiance: The Comparison between Europe and China | Prof. Johannes Kalvelage | Ecole Natioale Superieure de Nantes |
| 2 | Martin | Gerlach | FB 7 | Kinetics of hydroformylation and hydroesterification under consideration of impurities in reactive multiphase systems | Prof. Dr. Christof Hamel | Otto-von-Guericke-University Magdeburg |
| 3 | Arne | Goedeke | FB 6 | Development of a monitoring tool for overhead crane structures | Prof. Dr. Holger Gruss | Technical University of Dresden |
| 4 | Christian | Kleinert | FB 7 | Studies on the secretion and separation of lipids and polysaccharides from microalgae | Prof. Dr. Carola Griehl | University of Göttingen |
| 5 | Marcel Tobias | Langner | FB 7 | Inline particle size determination based on spatial filter anemometry in the rotor fluidized bed process | Prof. Dr. Bertram Wolf | Otto-von-Guericke University Magdeburg |
2021
| Firstname | Name | Department | Topic | Supervisor*in HS Anhalt | Cooperating University | |
| 1 | Nele | Gänz (née Bastgen) | FB 7 | Application of a rotating sieve filter in the food industry and the technological effects on the end product using the example of wort/beer preparation | Prof. Dr. Jean Titze | TU Berlin |
| 2 | Nicole | König | FB 1 | An investigation of uterine capacity based on litter and placenta characteristics in two sow lines with different fertility | Prof. Dr. Martin Wähner | University of Leipzig |
| 3 | Katja | Müller | FB 5 | Procedures for the systematization of naming using the example of German terminology for car repair shops | Prof. Dr. Uta Seewald-Heeg | University of Vienna |
| 4 | Matthias | Müller | FB 7 | Heat Transfer in Single-Use Bioreactors and E.coli bioprocesses | Prof. Dr. Wolfram Meusel | TU Berlin |
| 5 | Carl Jakob | Seidenbecker | FB 7 | Analysis of transverse particle motion and heat transfer in rotary tubes with reciprocating blades | Prof. Dr. Fabian Herz | Otto-von-Guericke University Magdeburg |
2020
| First name | Name | Department | Topic | Supervisor*in HS Anhalt | Cooperating University | |
| 1 | Christin | Fischer | FB 7 | Synthesis of galactooligosaccharides in sweet and sour whey | Prof. Dr. Thomas Kleinschmidt | TU Dresden |
| 2 | Marit | Gillmeister | FB 1 | Functional characterization of the antifungal potential of root extracts from Rheum rhabarbarum L. 'The Sutton' | Prof. Dr. Ingo Schellenberg | MLU Halle-Wittenberg |
| 3 | Klemens Konstantin | Ilse | FB 6 | Microstructural investigation and simulation of natural soiling processes on PV modules | Prof. Dr. Jörg Bagdahn | MLU Halle-Wittenberg |
| 4 | Kensho | Miyoshi | FB 4 | Objects in Motion: Designing Kinesthetic Empathy | Prof. Dr. Micheal Hohl | Royal College of Art |
| 5 | Nik | Shahman-Ariff | FB 4 | Exploring the role of sketching on shared understanding in design | Prof. Dr. Katja Thoring | TU Delft |
| 6 | Christoph | Ulrich | FB 3 | Development and validation of area-wide derivation models for monitoring ochreous streams from hyperspectral remote sensing data | Prof. Dr. Lutz Bannehr | TU Dresden |
2019
| Firstname | Name | Department | Topic | Supervisor*in HS Anhalt | Cooperating University | |
| 1 | Siyuan | Chang | FB 1 | Increasing Efficiency along the Pork Value Chain in China - The Potential of Slaughter Pig Classification | Prof. Dr. Wolfram Schnäckel | Martin Luther University Halle |
| 2 | Chris | Doering | FB 4 | Multisensory Design of Active Materials | Prof. Dr. Micheal Hohl | Bauhaus (Building 10 - Dessau) University Weimar |
| 3 | Karina | Engst | FB 1 | Plant functional composition as a tool for the assessment of grassland restoration success | Prof. Dr. Annett Baasch | MLU Halle-Wittenberg |
| 4 | Mario | Grünberg | FB 7 | Determination of posttranslational modifications of chemokines for the identification of new therapeutic tragets in the context of inflammatory diseases | Prof. Dr. habil. Hans-Jürgen Mägert | MLU Halle-Wittenberg |
| 5 | Julius Amadeus | Röth | FB 6 | Cause analysis of lateral crack deviations by modeling thermal laser beam separation on crystalline silicon solar cells | Prof. Dr. Norbert Bernhard | MLU Halle-Wittenberg |
| 6 | Stefan | Stumpp | FB 2 | Management of the crowdsourcing process in the organization | Prof. Dr. Daniel Michelis | University of the Arts Berlin |
2018
| Firstname | Name | Department | Topic | Supervisor*in HS Anhalt | Cooperating University | |
| 1 | Sebastian | Altwasser | FB 7 | Possibilities and limits of model material systems for the hydrodynamic characterization of centrally stirred biogas plants | Prof. Dr. Reinhard Sperling | TU Berlin |
| 2 | Dmitrii | Dugaev | FB 6 | Routing and autoconfiguration for outdoor Smart Lighthing Systems | Prof. Dr. Eduard Siemens | Siberian State University of Telecommunication and Informatics Sciences (SIBSUTIS) |
| 3 | Daniel | Elias | FB 1 | Restorative goat grazing in shrub-encroached dry grasslands in Central Germany | Prof. Dr. Sabine Tischew | Westfälische Wilhelms-Universität Münster |
| 4 | Maria | Gaudig | FB 6 | Physical mechanisms of black silicon formation during mask-free plasma etching | Prof. Dr. Norbert Bernhard | MLU Halle-Wittenberg |
| 5 | Sandra | Giegler | FB 4 | Form Follows Faith - Making the Implicit Explicit | Prof. Dr. Joachim Krausse | Bauhaus University Weimar |
| 6 | Katrin | Henning | FB 1 | Restoration and management of abandoned, dry Continental heathland and sandy grassland communities | Prof. Dr. Sabine Tischew | Leuphana University Lüneburg, TU Dresden |
| 7 | Jens | Hirsch | FB 6 | Plasma texturing of silicon as an alternative to wet-chemical texturing and process-integrative influence on passivation coating | Prof. Dr. Norbert Bernhard | MLU Halle-Wittenberg |
| 8 | Kai | Kaufmann | FB 6 | Innovative methods for laser structuring of Cu(In, Ga)Se2 thin-film solar cells | Prof. Dr. Jörg Bagdahn | MLU Halle-Wittenberg |
| 9 | Dietmar | Köring | FB 4 | Conscious City Laboratory - Explorations in the history of computation, cybernetics, and architecture: Foresight for artificial intelligence and human participation within cities | Prof. Dr. Micheal Hohl | TU Berlin |
| 10 | Stefan | Matthes | FB 7 | Characterization of a novel tubular photobioreactor - Development of essential influencing parameters and model-based efficiency evaluation of phototrophic growth for stable long-term cultivation under field conditions | Prof. Dr. Carola Griehl | Karlsruhe Institute of Technology |
| 11 | Paul | Pietsch | FB 7 | Development of chromatographic methods for the specific separation of selected fruit constituents: D-fructose and citric acid | Prof. Dr. Renate Richter | TU Berlin |
| 12 | Irina | Zander née Fedotova | FB 6 | Linux-based SoCs for industrial control with hard real-time requirements | Prof. Dr. Eduard Siemens | Siberian State University of Telecommunication and Informatics Sciences |
2002-2017
| Firstname | Name | Department | Topic | Supervisor HS Anhalt | Cooperating University | |
| 1 | Shashi | Bahl | FB 6 | Numerical simulation and experimental investigations for mechanical scribing of Cu(In;Ga)Se2 thin-film solar cells | Prof. Dr. Jörg Bagdahn | MLU Halle-Wittenberg |
| 2 | Aleksandr | Bakharev | FB 6 | Reliable Multi-Gigabit point-to-multipoint data transmission | Prof. Dr. Eduard Siemens | Siberian State University of Telecommunication and Informatics Sciences |
| 3 | Stefan | Baumeier | FB 3 | Development of an internet-based tool to support research and communication processes in settlement research | Prof. Dr. Claus Dießenbacher | University of Bonn |
| 4 | Claudia | Grewe | FB 7 | Studies on astaxanthin biosynthesis in the green algae Scenedesmus sp. and Haematococcus pluvialis | Prof. Dr. Carola Griehl | MLU Halle-Wittenberg |
| 5 | Claudia | Hecht | FB 7 | Studies on the fermentability of protein-rich residues | Prof. Dr. Carola Griehl | TU Dresden |
| 6 | Marcel | Heins | FB 1 | IT-supported knowledge management for site-appropriate plant use in urban green space management | Prof. Dr. Wolfram Kircher | University of Vechta |
| 7 | Martin | Heiser | FB 7 | Experimental and numerical characterization of the power input and homogenization time of a coaxial agitator consisting of a spiral and screw agitator | Prof. Dr. Reinhard Sperling | TU Berlin |
| 8 | Thorsten | Henkel | FB 3 | Factors for alternative design methods when using digital design tools in spatially distributed work structures | Prof. Dr. Claus Dießenbacher | University of Weimar |
| 9 | Stefanie | Hielscher-Michael | FB 7 | Glutaminyl cyclase (QC)-inhibiting compounds from microalgae : new lead structures for use in the therapy of Alzheimer's disease | Prof. Dr. Carola Griehl | MLU Halle-Wittenberg |
| 10 | Andreas | Isdepsky | FB 7 | Saline Microalgae For Biofuels: Outdoor Culture From Small-Scale To Pilot Scale | Prof. Dr. Carola Griehl | Murdoch University, Australia |
| 11 | Dmitri | Kachan | FB 6 | Development of evaluation methodology for estimation of available bandwidth for establishing of high-speed data transmission in telecommunication networks | Prof. Dr. Eduard Siemens | Siberian State University of Telecommunication and Informatics Sciences (SIBSUTIS) |
| 12 | Claudia | Keil | FB 7 | Molecular biological studies on the significance of kallikreins and serine proteinase inhibitors for the development of skin diseases and allergies | Prof. Dr. Hans-Jürgen Mägert | MLU Halle-Wittenberg |
| 13 | Janet | Krickmeier | FB 1 | Modelling of cutting conditions, especially in a grinding machine, with the aim of optimizing the grinding process and increasing product quality | Prof. Dr. Wolfram Schnäckel | MLU Halle-Wittenberg |
| 14 | Uwe | Messer | FB 1 | Studies on the development and assessment of perennial planting mixtures | Prof. Dr. Wolfram Kircher | Sheffield University, England |
| 15 | Matthias | Pietsch | FB 1 | Landscape structure measures for the assessment of biodiversity in biotope network planning and environmental assessment | Prof. Dr. Klaus Richter | TU Dresden |
| 16 | Florian | Priese | FB 7 | Development of coated pellets with functional layers in discontinuous fluidized bed technology | Prof. Dr. Bertram Wolf | OvGU Magdeburg |
| 17 | Andreas | Thon | FB 1 | Investigation of planting variants and flow through the filter zone of small bathing ponds | Prof. Dr. Wolfram Kircher | University of Vechta |
| 18 | Gregorius Wuryanto | Utomo | FB 3 | Culture of dwelling and production of space in the post-disaster urban Transformation Process; Case of Kotageda Yogyakarta, Indonesia | Prof. Dr. Andrea Haase | TU Berlin |
| 19 | Stefan | Wollny | FB 7 | Experimental and numerical investigations on particle loading in stirred (bio)reactors | Prof. Dr. Reinhard Sperling | TU Berlin |
© HAW LSA
Contact person